Aurea Poculum
Blessed Scion
Seal all enemies' NP for 1 turn. Seal their skills for 1 turn. Charges own NP gauge. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 8 | 7 | 6 | |||||||
Servants with this Skill | ||||||||||
For I am Azshara
God of Calamity
God's Execution
Seals all enemies' skills for 1 turn. Increases own damage against Divinity enemies for 3 turns. Increases own damage against Demonic enemies for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
vs. Divinity Damage + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
vs. Demonic Damage + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Cooldown | 8 | 7 | 6 | |||||||
Servants with this Skill | ||||||||||
Illusionist (False)
Night in Csejte
Rainbow Mystic Eyes
Ridicule Cat
Ridicule Cat EX
| ||||||||||
Reduces all enemies' attack for 3 turns. Reduces their defense for 3 turns. Inflicts Terror status for 1 time, 3 turns to them. (Chance to activate the debuff below every turn. When activated, 500% Chance to Stun them for 1 turn.) Inflicts Confusion status for 3 turns to them. ( 30% Chance to activate the debuff below every turn. When activated, 500% Chance to seal their skills for 1 turn.) Inflicts Curse with 500 damage for 3 turns to them. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Defense - | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Terror Activate Chance + | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% |
Cooldown | 8 | 7 | 6 | |||||||
Servants with this Skill | ||||||||||
Artless Stratagem
Bizarre Hobby (Summer)
Double Cross
Seals one enemy's skills for 1 turn. Reduces their defense for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Defense - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Cooldown | 8 | 7 | 6 | |||||||
Servants with this Skill | ||||||||||
Femme Fatale (False)
Hunter of Uri
Ludicrous Show Planning
Vengeful Spirit Exorcism
Chance to seal one enemy's skills for 1 turn. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Skill Seal Chance + | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% |
Cooldown | 7 | 6 | 5 | |||||||
Servants with this Skill | ||||||||||