Belza Burko
Charges own NP gauge. Increases party's critical damage for 3 turns. Increases party's damage against Dragon enemies for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Crit Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
vs. Dragon Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 7 | 6 | 5 | |||||||
Servants with this Skill | ||||||||||
Diary of Murasaki Shikibu
Reduces party's damage taken for 3 attacks, 3 turns. Grants party Debuff Immunity for 1 time, 3 turns. Increases party's buff removal resistance by 100% for 1 time, 3 turns. Increases party's damage against enemies with Chaotic Alignment for 3 turns. Increases party's damage against enemies with Good Alignment for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Damage Taken - | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 |
Chaotic Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Good Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 7 | 6 | 5 | |||||||
Servants with this Skill | ||||||||||
Queen of Victory
Increases party's damage against Roman enemies for 3 turns. Increases party's critical damage for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
vs. Roman Damage + | 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% |
Crit Damage + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Cooldown | 7 | 6 | 5 | |||||||
Servants with this Skill | ||||||||||
Song of the Poet
Reduces all enemies' defense for 3 turns. Increases party's damage against Demonic enemies for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Defense - | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
vs. Demonic Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 8 | 7 | 6 | |||||||
Servants with this Skill | ||||||||||
Taoism Arts (External)
Increases party's Arts performance for 3 turns. Increases party's critical damage for 3 turns. Increases party's damage against Undead enemies for 3 turns. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Arts + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 16% | 18% | 20% |
Crit Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
vs. Undead Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Crit Chance - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Cooldown | 8 | 7 | 6 | |||||||
Servants with this Skill | ||||||||||
The Predestinated Divine Threat
Increases party's damage against Divinity enemies for 3 turns. Charges own NP gauge. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
vs. Divinity Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
NP + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 8 | 7 | 6 | |||||||
Servants with this Skill | ||||||||||
The Wu's Mourning Lady
Reduces all enemies' NP gauge by 1. Increases party's damage against Undead enemies for 3 turns. Charges party's NP gauge. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
vs. Undead Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 29% | 30% |
NP + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Cooldown | 9 | 8 | 7 | |||||||
Servants with this Skill | ||||||||||