| This Servant is LOCKED |
| Servant | Dialogue | Interlude |
|---|
| Japanese Name: クリストファー・コロンブス | |
| AKA: Rider of Resistance (レジスタンスのライダー?), Cristoforo Colombo, Cristóbal Colón | |
| ID: 172 | Cost: 7 |
| ATK: 1,216/6,552 | HP: 1,728/9,600 |
| Grail ATK: 8,867 | Grail HP: 13,016 |
| Voice Actor: Ootsuka Houchuu | Illustrator: Moto Murabito |
| Attribute: Man | Growth Curve: Linear |
| | |
| | |
| | Alignments: Neutral・Evil |
| Gender: Male | |
| Traits: Humanoid, Male, Riding, Servant, Weak to Enuma Elish |
|
|---|
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skills
| Available from the start |
|---|
| Voyager of the Storm B | ||||||||||
| Increases party's NP damage for 1 turn. Increases party's attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7% | 7.7% | 8.4% | 9.1% | 9.8% | 10.5% | 11.2% | 11.9% | 12.6% | 14% | |
| 7% | 7.7% | 8.4% | 9.1% | 9.8% | 10.5% | 11.2% | 11.9% | 12.6% | 14% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
| Unyielding Will C | ||||||||||
Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Unlocks after 3rd Ascension |
|---|
| Conquistador EX | ||||||||||
| Increases own Buster performance for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 | Magic Resistance D | |
| 2 | Riding B | |
Noble Phantasm
| Rank | Classification | Type | Hit-Count | ||||
|---|---|---|---|---|---|---|---|
| A | Anti-Army | Buster | 5 | ||||
| Effect | Deals damage to all enemies. | ||||||
| NP Level | 1 | 2 | 3 | 4 | 5 | ||
| 300% | 400% | 450% | 475% | 500% | |||
| Overcharge Effect | Reduces their critical attack chance for 3 turns. | ||||||
| Charge | 100% | 200% | 300% | 400% | 500% | ||
| 20% | 30% | 40% | 50% | 60% | |||
| Upgrade after Interlude |
|---|
| Rank | Classification | Type | Hit-Count | ||||
|---|---|---|---|---|---|---|---|
| A+ | Anti-Army | Buster | 5 | ||||
| Effect | Deals damage to all enemies. | ||||||
| NP Level | 1 | 2 | 3 | 4 | 5 | ||
| 400% | 500% | 550% | 575% | 600% | |||
| Overcharge Effect | Reduces their critical attack chance for 3 turns. | ||||||
| Charge | 100% | 200% | 300% | 400% | 500% | ||
| 50% | 62.5% | 75% | 87.5% | 100% | |||
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength: C | Endurance: B |
| Agility: D | Mana: E |
| Luck: EX | NP: A |
Bond Level
| Bond Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 2,500 | 3,750 | 5,000 | 6,250 | 10,000 | 212,500 | 220,000 | 250,000 | 290,000 | 350,000 |
| Total Bond | 2,500 | 6,250 | 11,250 | 17,500 | 27,500 | 240,000 | 460,000 | 710,000 | 1,000,000 | 1,350,000 |
| Bond 10 Reward |
| La Niña When equipped on Christopher Columbus, Increases party's Buster performance and NP Generation rate by 10% while he is on the field. | ||||||||
Chaldean Visionary Flames [?] | 11 | 12 | 13 | 14 | 15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,440,000 | 3,670,000 | 5,030,000 | 6,530,000 | 8,170,000 | ||||||
Biography
| Unlock | Description | Translation |
|---|---|---|
| Default | ||
| Bond 1 up to 5 information also requires clearing Agartha: Chapter 11 (Arrow 6) | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra | ||
| April Fool | ||
Trivia
- After clearing Chapter 11 of Agartha Main Quest, his true name and NP will be revealed to the player.
- Rider of Resistance is his alias before clearing the quest.
- He shares the exact HP values at minimum with Tomoe Gozen, Sakata Kintoki (Rider) and Cú Chulainn (Caster).
- Columbus' Noble Phantasm, Santa Maria, was one of the three ships used in his first voyage. The other two were La Niña and La Pinta. (The two girls in his final ascension artwork represent these other two ships.)
- The owner of Santa Maria was Juan de la Cosa.
Images
Illustration by Moto Murabito
Illustration by Moto Murabito
Illustration by Moto Murabito
Columbus Lily Fan-art by Moto Murabito
Columbus Lily Santa Fan-art by Moto Murabito
Columbus Lily by Moto Murabito
Columbus and Columbus Lily by Moto Murabito
BAR-Troia Illustration by Moto Murabito
Columbus Alter Fan-art by Moto Murabito
Community content is available under CC-BY-SA
unless otherwise noted.



































