Ephemeral Sisters
| Chance to Charm one Male enemy for 1 turn. Reduces the enemy's Quick resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 70% | 73% | 76% | 79% | 82% | 85% | 88% | 91% | 94% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown |
8 | 7 | 6 | |||||||
My Red Mead
| Chance to Charm one Male enemy for 1 turn. Reduces the enemy's defense for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 80% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
Mystic Eyes
Mystic Eyes B+
| ||||||||||
| Chance to Charm one Male enemy for 1 turn. Reduces the enemy's attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
Siren Song
- Rank A
- Rank B (Medusa)
- Rank C
| Chance to Charm one Male enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 70% | 73% | 76% | 79% | 82% | 85% | 88% | 91% | 94% | 100% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Chance to Charm one Male enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown | 9 | 8 | 7 | |||||||
Page Not Found.
Euryale
- Rank B
- Rank B-
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals extra damage to Male enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 150% | 200% | 225% | 237.5% | 250% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B- | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals extra damage to Male enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 150% | 200% | 225% | 237.5% | 250% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
Stheno
- Rank B+
- Rank B
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B+ | Anti-Unit | - | |||
| Effect | Chance to Instant-Kill one Male enemy. 150% Chance to reduce their defense for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 100% | 125% | 137.5% | 143.8% | 150% | |
| 20% | 25% | 27.5% | 28.8% | 30% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B | Anti-Unit | - | |||
| Effect | Chance to Instant-Kill one Male enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 100% | 125% | 137.5% | 143.8% | 150% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
Related Craft Essence Not Found.
Related Command Code Not Found.
Page Not Found.
Page Not Found.
All items (10)

