Angel's Melody
| Reduces one enemy's NP damage for 1 turn. Reduces their Arts resistance for 3 turn. Reduces their critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 9.9% | 10.8% | 11.7% | 12.6% | 13.5% | 14.4% | 15.3% | 16.2% | 18% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
Bizarre Hobby (Summer)
| 500% Chance to reduce one enemy's debuff resistance for 1 turn. Reduces their Arts resistance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
Clairvoyance (Beast)
Clairvoyance (Beast) D+++
| ||||||||||
| Reduces one enemy's debuff resistance for 1 turn. Reduces their Arts resistance for 1 turn. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown |
8 | 7 | 6 | |||||||
Page Not Found.
Anastasia & Viy
Dioscuri
Dobrynya Nikitich (Lancer)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Dragon | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Increases own damage against enemies with Earth Attribute for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 30% | 40% | 50% | 60% | 70% | |
Hassan of the Hundred Faces
Hephaestion
Kriemhild
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to them. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Reduces their Arts resistance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
Kriemhild (Rider)
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 12 | 1%, 2%, 3%, 5%, 6%, 7%, 8%, 10%, 11%, 12%, 14%, 21% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage to enemies with Lawful Alignment. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
Kurohime
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Deals extra damage against Serpent or Dragon enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
Murasaki Shikibu (Rider)
- Rank B+
- Rank B
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B+ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1500% | 1650% | 1725% | 1800% | |
| Overcharge Effect | Reduces their Arts resistance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
Saitō Hajime
Vlad III
Yagyū Munenori
Yamato Takeru
Related Craft Essence Not Found.
Related Command Code Not Found.
Page Not Found.
Page Not Found.
All items (17)
S

