Clam Palace
Clam Palace A+
| ||||||||||
(Bewitchment: Reduces their defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 25% | |
| Cooldown | 8 | 7 | 6 | |||||||
Magic Bullet Charging
(Magic Bullet: <N: Max: 20 stacks.) Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 4 | 3 | 2 | |||||||
Search for the Milky Way
(Magic Bullet: <N: Max: 20 stacks.) Increases own Arts performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 6 | 5 | 4 | |||||||
Supernatural Power (Ink)
| Charges own NP gauge. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | |
| Cooldown | 7 | 6 | 5 | |||||||
Page Not Found.
Page Not Found.
Related Craft Essence Not Found.
Related Command Code Not Found.
Page Not Found.
Page Not Found.
All items (4)