All Scholars Must Be Buried
70% Chance to Stun all enemies for 1 turn. Increases own attack for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 8 | 7 | 6 |
Eye of Red Star
Increases own attack for 3 turns. Increases own Buster performance for 3 turns. 60% Chance to Stun all enemies for 1 turn. Inflicts Curse for 3 turn to them. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Buster + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Curse Damage + | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 |
Cooldown | 8 | 7 | 6 |
Shvibzik
Shvibzik B+
| ||||||||||
Charges own NP gauge. Chance to Stun all enemies for 1 turn. Reduces all enemies' Arts resistance for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Stun Chance + | 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% |
Arts Res - | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 8 | 7 | 6 |
Violence, Violin, Voltage
Increases own Arts performance for 3 turns. Chance to Stun all enemies for 1 turn. Reduces all enemies defense for 3 turns. 500% Chance to seal party's Arts Cards except self and Artoria Caster allies for 1 turn. [Demerit] | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Arts + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Stun + | 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% |
Defense - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Cooldown | 8 | 7 | 6 |
Page Not Found.
Bradamante
Huyan Zhuo
Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
---|---|---|---|---|---|
B- | Anti-Army | ||||
Hits | Per Hit Percentage | ||||
8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
Effect | Deals damage to all enemies. Deals 150% extra damage against enemies with Evil Alignment. Deals 150% extra damage against enemies with Evil Alignment. Tooltip for 25px|link= Deals 150% extra damage against enemies with Evil Alignment.ⓘ 40% Chance to Stun them. | ||||
NP Level | 1 | 2 | 3 | 4 | 5 |
Damage + | 600% | 800% | 900% | 950% | 1000% |
Overcharge Effect | Increases own Quick performance for 1 turn. (Activates first)(Activates first) | ||||
Charge | 100% | 200% | 300% | 400% | 500% |
Quick + | 20% | 25% | 30% | 35% | 40% |
Kazuradrop
Kishinami Hakuno (Female)
Kishinami Hakuno (Male)
Kiyohime
Musashibō Benkei
Nikola Tesla
Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
---|---|---|---|---|---|
EX | Anti-Fortress | ||||
Hits | Per Hit Percentage | ||||
3 | 16%, 33%, 51% | ||||
Effect | Deals damage to all enemies. 40% Chance to Stun them for 1 turn. 500% Chance to deal 500 damage to self. [Demerit] | ||||
NP Level | 1 | 2 | 3 | 4 | 5 |
Damage + | 400% | 500% | 550% | 575% | 600% |
Overcharge Effect | Deals extra damage to Servant enemies with Earth or Sky Attributes. | ||||
Charge | 100% | 200% | 300% | 400% | 500% |
vs. Earth or Sky Servant Extra Damage x vs. Earth or Sky Servant Extra Damage x Tooltip for 25px|link= vs. Earth or Sky Servant Extra Damage xⓘ | 150% | 162.5% | 175% | 187.5% | 200% |
Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
---|---|---|---|---|---|
EX | Anti-Fortress | ||||
Hits | Per Hit Percentage | ||||
3 | 16%, 33%, 51% | ||||
Effect | Deals damage to all enemies. 30% Chance to Stun them for 1 turn. 500% Chance to deal 500 damage to self. [Demerit] | ||||
NP Level | 1 | 2 | 3 | 4 | 5 |
Damage + | 300% | 400% | 450% | 475% | 500% |
Overcharge Effect | Deals extra damage to Servant enemies with Earth or Sky Attributes. | ||||
Charge | 100% | 200% | 300% | 400% | 500% |
vs. Earth or Sky Servant Extra Damage x vs. Earth or Sky Servant Extra Damage x Tooltip for 25px|link= vs. Earth or Sky Servant Extra Damage xⓘ | 150% | 162.5% | 175% | 187.5% | 200% |
Ushi Gozen
Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
---|---|---|---|---|---|
A | Anti-Fortless | ||||
Hits | Per Hit Percentage | ||||
6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
Effect | Deals damage to all enemies. Reduces their critical attack chance by 30% for 3 turns. 40% Chance to Stun them. | ||||
NP Level | 1 | 2 | 3 | 4 | 5 |
Damage + | 600% | 800% | 900% | 950% | 1000% |
Overcharge Effect | Deals extra damage against enemies with Earth Attribute. | ||||
Charge | 100% | 200% | 300% | 400% | 500% |
vs. Earth Extra Damage x vs. Earth Extra Damage x Tooltip for 25px|link= vs. Earth Extra Damage xⓘ | 150% | 162.5% | 175% | 187.5% | 200% |
Van Gogh (Miner)
Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
---|---|---|---|---|---|
B | Anti-Terrain | ||||
Hits | Per Hit Percentage | ||||
4 | 10%, 20%, 30%, 40% | ||||
Effect | Deals damage to all enemies. Deals 150% extra damage to enemies with Lawful Alignment. Deals 150% extra damage to enemies with Lawful Alignment. Tooltip for 25px|link= Deals 150% extra damage to enemies with Lawful Alignment.ⓘ 40% Chance to Stun them for 1 turn. Adds City Battlefield status to field for 5 turns. | ||||
NP Level | 1 | 2 | 3 | 4 | 5 |
Damage + | 600% | 800% | 900% | 950% | 1000% |
Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
Charge | 100% | 200% | 300% | 400% | 500% |
NP Damage + | 20% | 25% | 30% | 35% | 40% |
William Shakespeare
Zhuge Liang (Lord El-Melloi II)
Related Craft Essence Not Found.
Related Command Code Not Found.
Page Not Found.
Page Not Found.
All items (24)
S