Blank Subscription List
| Chance to seal all enemies' NP for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 62% | 64% | 66% | 68% | 70% | 72% | 74% | 76% | 80% | |
| Cooldown | 10 | 9 | 8 | |||||||
Blessed Scion
Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
Elder Sister's Meddling
Reduces their defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
Let's Spread Maple Syrup
Reduces their critical attack chance for 3 turns. Increases party's critical star absorption of | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 8 | 7 | 6 | |||||||
Star Basket (Big)
| Reduces all enemies' defense for 3 turns. Reduces their critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
Ultra-Manifesto
- Rank EX (NPC)
- Rank EX (Stage 3)
(Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | 8 | 8 | 8 | |||||||
Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Gains critical stars. Reduces all enemies' healing received for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| 30% | 32% | 34% | 36% | 30% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
Unparalleled
Unparalleled EX
| ||||||||||
Increases own NP damage for 3 turns. (Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) Gains critical stars. Reduces all enemies' healing received for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| 30% | 32% | 34% | 36% | 30% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
Page Not Found.
Artoria Pendragon (Lancer Alter)
- Rank EX
- Rank A++
Caligula
- Rank C+
- Rank C
Sen no Rikyū
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Barrier | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage against enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
Takeda Shingen
Thomas Edison
- Rank 'EX'
- Rank EX
Related Craft Essence Not Found.
Related Command Code Not Found.
Page Not Found.
Page Not Found.
All items (17)
R


