Blasphemy Aesthetic
Blasphemy Aesthetic C+++
| ||||||||||
Reduces all enemies' NP damage for 1 turn. Reduces their Arts resistance for 3 turns. Reduces their Buster resistance for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP Damage - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Arts Res - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Buster Res - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Cooldown | 7 | 6 | 5 |
Clam Palace
Clam Palace A++
| ||||||||||
Grants party Evasion for 1 attack, 3 turns. Removes all enemies' Ignores Evasion buff. Inflicts 3 stacks of Bewitchment debuffs to them for 3 turns. (Bewitchment: Reduces critical attack chance by 10%.) Reduces their defense for 3 turns. Reduces their Arts resistance by 30% for 3 turns. 500% Chance to remove 2 stacks of own Skill Rank Up buffs. [Demerit] | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Defense - | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 8 | 7 | 6 |
Clam Palace A+
| ||||||||||
Grants party Evasion for 1 attack, 3 turns. Removes all enemies' Ignores Evasion buff. Inflicts 2 stacks of Bewitchment debuffs to them for 3 turns. (Bewitchment: Reduces critical attack chance by 10%.) Reduces their defense for 3 turns. Reduces their Arts resistance by 25% for 3 turns. 500% Chance to remove 1 stack of own Skill Rank Up buff. [Demerit] | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Defense - | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 25% |
Cooldown | 8 | 7 | 6 |
Grants party Evasion for 1 attack, 3 turns. Removes all enemies' Ignores Evasion buff. Inflicts Bewitchment debuff to them for 3 turns. (Bewitchment: Reduces critical attack chance by 10%.) Reduces their defense for 3 turns. Reduces their Arts resistance by 20% for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Defense - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Cooldown | 8 | 7 | 6 |
Eau De Toilette - White Honey
60% Chance to Charm all enemies for 1 turn. Reduces their Arts resistance for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Arts Res - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Cooldown | 9 | 8 | 7 |
Lagrange Luxury
Removes all enemies' buffs. Reduces their attack for 1 turn. Reduces their Arts resistance for 3 turns. Inflicts Non-Preservation Target debuff for 3 turns to them. Increases the critical star generation rate of Moon Cancer or Living Human allies for 3 turns. Increases the critical damage of Moon Cancer or Living Human allies by for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack - | 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 100% |
Arts Res - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Moon Cancer or Living Human Star Rate + | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% |
Moon Cancer or Living Human Crit Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 8 | 7 | 6 |
Mathematical Thinking
Grants self Evasion for 2 attacks, 3 turns. Ignore Evasion for 3 turns. Reduces all enemies' Arts resistance for 3 turns. Reduces the Arts resistance of enemies with Evil Alignment for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Arts Res - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Evil Arts Res - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Cooldown | 8 | 7 | 6 |
Natural Insight
Natural Insight A+++
| ||||||||||
Seals one enemy's NP for 1 turn. Reduces all enemies' Arts resistance for 3 turns. Gains critical stars. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Arts Res - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Stars + | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
Cooldown | 7 | 6 | 5 |
Shvibzik
Shvibzik B+
| ||||||||||
Charges own NP gauge. Chance to Stun all enemies for 1 turn. Reduces all enemies' Arts resistance for 3 turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Stun Chance + | 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% |
Arts Res - | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 8 | 7 | 6 |
Page Not Found.
Antonio Salieri
BB Dubai
Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
---|---|---|---|---|---|
EX | Anti-World | ||||
Hits | Per Hit Percentage | ||||
5 | 6%, 13%, 20%, 26%, 35% | ||||
Effect | Increases own damage against enemies with Sky Attribute by 30% for 1 turn. (Activates first)(Activates first) Increases own damage against enemies with Star Attribute by 30% for 1 turn. (Activates first)(Activates first) Deals damage to all enemies. Reduces their Arts resistance by 20% for 3 turns. | ||||
NP Level | 1 | 2 | 3 | 4 | 5 |
Damage + | 450% | 600% | 675% | 712.5% | 750% |
Overcharge Effect | Deals extra damage against enemies with Non-Preservation Target status. | ||||
Charge | 100% | 200% | 300% | 400% | 500% |
vs. Non-Preservation Target Extra Damage x vs. Non-Preservation Target Extra Damage x Tooltip for 25px|link= vs. Non-Preservation Target Extra Damage xⓘ | 150% | 162.5% | 175% | 187.5% | 200% |
Duryodhana
Katsushika Hokusai
Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
---|---|---|---|---|---|
A+ | Anti-Army | ||||
Hits | Per Hit Percentage | ||||
5 | 6%, 13%, 20%, 26%, 35% | ||||
Effect | Increases own NP generation rate by 30% for 1 turn. (Activates first)(Activates first) 500% Chance to reduce all enemies' Arts resistance by 20% for 3 turns. (Activates first)(Activates first) Deals damage to them. | ||||
NP Level | 1 | 2 | 3 | 4 | 5 |
Damage + | 600% | 750% | 825% | 862.5% | 900% |
Overcharge Effect | Deals extra damage to enemies with Man Attribute. | ||||
Charge | 100% | 200% | 300% | 400% | 500% |
vs. Man Extra Damage x vs. Man Extra Damage x Tooltip for 25px|link= vs. Man Extra Damage xⓘ | 150% | 162.5% | 175% | 187.5% | 200% |
Takeda Shingen
Vritra
Related Craft Essence Not Found.
Related Command Code Not Found.
Page Not Found.
Page Not Found.
All items (17)