Daughter of Takamura
| Increases own NP damage for 3 turns. Increases own damage against Undead enemies for 3 turns. Increases own damage against enemies with Evil Alignment for 3 turns. Increases own damage against Shadow Servant enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
Page Not Found.
Sei Shōnagon
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D++ | Poetry | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own damage against enemies with Man Attribute for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
Sei Shōnagon (Berserker)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D++ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Increases own damage against enemies with Man Attribute for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
Related Craft Essence Not Found.
Page Not Found.
Page Not Found.
All items (4)
