Damage
Noble Phantasm
Critical
Defense
Buff
Healing
Enemy Lockdown
Stun | Bound | Petrify | |||
---|---|---|---|---|---|
All / Single | Single | Single | |||
NP Seal | Skill Seal | ||||
All / Single | All / Single | ||||
Charm | Asleep | ||||
All / Single | Single |
Enemy Debuff
Demerit
Attack Down | Enemy Attack Up | Arts Seal | |||
---|---|---|---|---|---|
Self | Single | Party | |||
NP Damage Down | Burn | ||||
Party | Self | ||||
Defense Down | Curse | ||||
Party / Self / One Ally | Party / Self | ||||
Skill Seal | Poison | ||||
Party / Self / One Ally | Self | ||||
NP Seal | Burn Damage Up | ||||
Self | None | ||||
Stun | Poison Damage Up | ||||
Self | None | ||||
Charm | Debuff Resistance Down | ||||
None | Party / Self | ||||
Asleep | Remove Buff | ||||
None | Self / One Ally | ||||
Eternal-Sleep | Buff Block | ||||
One Ally | Party | ||||
Drain HP | Delayed Debuff | ||||
Party / Self / One Ally | Self / One Ally | ||||
Drain NP | Specific Trigger Debuff | ||||
Party / Self / One Ally | Self | ||||
Star Rate Down | Death Resistance Down | ||||
None | None | ||||
Heal Enemy | Enemy NP Charge | ||||
All | All / Single | ||||
Absorb Curse | Instant-Kill | ||||
Self | Self |
All items (1598)
A
B