This Servant is LOCKED until you complete Yuga Kshetra and will be added to the summoning pool once the quests are completed.
Japanese Name: アシュヴァッターマン | |
AKA:AKA: Aśvatthāmā, Ashwatthama, Drauni | |
ID: 248 | Cost: 12 |
ATK:ATK: 1,708/10,249 | HP:HP: 1,799/11,245 |
Lv.100 Grail ATK:Lv.100 Grail ATK: 12,409 | Lv.100 Grail HP:Lv.100 Grail HP: 13,634 |
Lv.120 Grail ATK:Lv.120 Grail ATK: 14,570 | Lv.120 Grail HP:Lv.120 Grail HP: 16,024 |
Voice Actor: Suzuki Tatsuhisa | Illustrator: pako |
Attribute: Sky | Growth Curve: Linear |
Star Absorption: Star Absorption: Tooltip for 25px|bottom|link= Star Absorption:ⓘ 153 | Star Generation: Star Generation: Tooltip for 25px|bottom|link= Star Generation:ⓘ 8.1% |
NP Charge ATK: NP Charge ATK: Tooltip for 25px|bottom|link= NP Charge ATK:ⓘ 0.58% | NP Charge DEF: NP Charge DEF: Tooltip for 25px|bottom|link= NP Charge DEF:ⓘ 3% |
Death Rate: Death Rate: Tooltip for 25px|bottom|link= Death Rate:ⓘ 31.5% | Alignments: Chaotic・Balanced |
Gender: Male | |
Basic Traits: Divinity, Hominidae Servant, Humanoid, Immune to Pigify, Loved One, Servant, Seven Knights Servant, Weak to Enuma Elish | |
Hits: 4 | 4 | 5 | 4 |
Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
Available from the start |
---|
Grants self Invincibility for 1 turn. Charges own NP gauge. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 8 | 7 | 6 |
Unlocks after 1st Ascension |
---|
Increases own Buster performance for 3 turns. Grants self Debuff-On-Attack buff for 3 attacks, 5 turns. (Inflicts Defense Down for 3 turns to enemy when attacking with Buster Cards.) | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Buster + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Defense - | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Cooldown | 7 | 6 | 5 |
Unlocks after 3rd Ascension |
---|
Increases own Quick performance for 3 turns. Grants self Buff-On-Attack buff for 3 attacks, 5 turns. (Increases own critical damage for 3 turns when attacking with Quick Cards.) | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Quick + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Crit Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Cooldown | 7 | 6 | 5 |
Passive Skills
1 | Magic Resistance A | |
---|---|---|
Increases own debuff resistance by 20%. | ||
2 | Independent Action EX | |
Increases own critical damage by 12%. | ||
3 | Rudra Avatāra EX | |
Increases own Buster performance by 5%. Increases own critical damage of Buster Cards by 10%. Grants self Mental Debuff Immunity. (Mental Debuffs: Tooltip for 25px|link=ⓘ, Tooltip for 25px|link=ⓘ, Tooltip for 25px|link=ⓘ, Tooltip for 25px|link=25px|link=ⓘ, Tooltip for 25px|link=25px|link=ⓘ, Tooltip for 25px|link=ⓘ, Tooltip for 25px|link=25px|link=ⓘ) | ||
4 | Divinity A+ | |
Increases own damage by 210. |
Append Skills
Unlocks by consuming Servant Coins |
---|
Extra Attack Finesse Improvement | ||||||||||
Increases own Extra Attack performance. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Extra Attack + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Unlocks by consuming Servant Coins |
---|
Mana Loading | ||||||||||
Starts battle with NP gauge charged. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Unlocks by consuming Servant Coins |
---|
Anti-Archer Attack Damage Aptitude | ||||||||||
Increases own attack against Archer enemies. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
vs. Archer Attack + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Unlocks by consuming Servant Coins |
---|
Special Attack Finesse Improvement | ||||||||||
Increases own critical damage. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Crit Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Unlocks by consuming Servant Coins |
---|
Skill Reloading | ||||||||||
Reduces the cooldown of the skill by 1 after activation for N times. (Once per skill) (N: Based on Skill Level.) | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Reduction Available Count + | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
Noble Phantasm
Ascension
n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
---|---|---|---|---|---|
1st | 4 | 50,000 | |||
2nd | 10 | 4 | 150,000 | ||
3rd | 4 | 24 | 3 | 500,000 | |
4th | 10 | 5 | 10 | 1,500,000 |
Skill Reinforcement
n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
---|---|---|---|---|---|
1st | 4 | 100,000 | |||
2nd | 10 | 200,000 | |||
3rd | 4 | 600,000 | |||
4th | 10 | 12 | 800,000 | ||
5th | 4 | 24 | 2,000,000 | ||
6th | 10 | 3 | 2,500,000 | ||
7th | 5 | 5 | 5,000,000 | ||
8th | 15 | 12 | 6,000,000 | ||
9th | 1 | 10,000,000 |
n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
---|---|---|---|---|---|
1st | 4 | 100,000 | |||
2nd | 10 | 200,000 | |||
3rd | 4 | 600,000 | |||
4th | 10 | 12 | 800,000 | ||
5th | 4 | 24 | 2,000,000 | ||
6th | 10 | 3 | 2,500,000 | ||
7th | 5 | 5 | 5,000,000 | ||
8th | 15 | 8 | 6,000,000 | ||
9th | 1 | 10,000,000 |
Stats
Strength:Strength: B |
Endurance:Endurance: A |
Agility:Agility: A++ |
Mana:Mana: B |
Luck:Luck: A |
NP:NP: A+ |
Bond Level
Bond Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bond Required | 5,000 | 15,000 | 10,000 | 2,000 | 18,000 | 150,000 | 400,000 | 300,000 | 280,000 | 370,000 |
Total Bond | 5,000 | 20,000 | 30,000 | 32,000 | 50,000 | 200,000 | 600,000 | 900,000 | 1,180,000 | 1,550,000 |
Rewards | 5 | 5 | 5 | 5 | 5 | 5 2 | 20 2 | 20 2 | 20 2 | 40 Bond CE |
Bond 10 Craft Essence | The One That I Couldn't Obtain When equipped on Aśvatthāman: Increases party's Buster performance by 15%, Increases party's critical damage by 15%, 500% Chance to reduce party's defense by 10% [Demerit] while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 | 12 | 13 | 14 | 15 | |||||
1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
2,640,000 | 3,870,000 | 5,230,000 | 6,730,000 | 8,370,000 | ||||||
Rewards | 50 30 | 60 30 | 60 30 | 60 30 | 60 30 |
Biography
“ Rage on, let the fires of rage burn!
A wrathful warrior as formidable as Karna storms into battle! ”
A wrathful warrior as formidable as Karna storms into battle! ”
Unlock | Description | Translation🛈🛈 |
---|---|---|
Default | ||
Bond 1 | ||
Bond 2 | ||
Bond 3 | ||
Bond 4 | ||
Bond 5 | ||
Clear Interlude 1 | ||
Extra | ||
April Fool |
Availability
Aśvatthāman was on rate up for summoning during the:
Trivia
- Aśvatthāman in the story is the Servant of Scandinavia Peperoncino, one of the seven Crypters.
- His second Noble Phantasm is Mahākāla Shakti: O Great Time, Revolve this Moment (マハーカーラ・シャクティ: 偉大なる時間よ、爰に廻れ??).
- He shares the exact ATK values at minimum with Artoria Pendragon (Alter).
- He shares the exact HP values at minimum with Elizabeth Báthory (Brave) and Hōzōin Inshun.
- He has the 2nd highest ATK values out of all 4★ Archer Servants.
Archer | |
---|---|
5 ★ | Gilgamesh • Orion • Nikola Tesla • Arjuna • Artoria Pendragon • Ishtar • James Moriarty • Napoléon • Jeanne d'Arc • Super Orion • Sei Shōnagon • Minamoto no Tametomo • Takasugi Shinsaku • Durga • Ptolemaios |
4 ★ | EMIYA • Atalanta • Oda Nobunaga • Tristan • Anne Bonny & Mary Read • Chloe von Einzbern • EMIYA (Alter) • Helena Blavatsky • Tomoe Gozen • Altera the San(ta) • Asagami Fujino • Chiron • Aśvatthāman • Osakabehime • Calamity Jane • Nightingale (Santa) • Illyasviel von Einzbern • Baobhan Sith • Anastasia & Viy • Zenobia • UDK-Barghest • Saika Magoichi |
3 ★ | Robin Hood • Euryale • David • Kid Gil • Billy the Kid • Tawara Tōta • William Tell • Sugitani Zenjūbō |
2 ★ | Paris |
1 ★ | Arash • Oda Nobukatsu |